Teacher Websites
If a teacher's name is blue and underlined, it means they have activated a website. Click on their name to visit their classroom website.
School Loop Website Support
School Loop Video
9/14/21 4:46 PM
6/21/18 10:53 AM
Staff Directory
Ms. Arredondo | Teacher - Special Education | |
Mr. Arrington | Teacher - World History & AVID | |
Melanie Ascencio | Staff | |
Mr. Bak | Teacher - Engineering | |
Claudia Bañuelos | Psychiatric Social Worker | |
Mr. Best | School Counselor | |
Mr. Bhinderwala | Teacher - Architecture, Business, Engineering and Information Technology | |
Ross Brummet | Teacher | |
Mr. Burrell | Teacher - 6th Grade Math & Science | |
Ms. Burstein | Teacher - Art | |
Vanessa Caldera | Teacher | |
Mr. Carlos | Teacher - Science | |
Diana Carrera | Math Teacher | |
Ms. Castillo-Rodriguez | Teacher - Special Education | |
Ms. Chou | Teacher - Math & Science | |
Ms. Cohen | Teacher - English | |
Mr. Contreras | Teacher - Mathematics | |
Ms. Cushenberry | Teacher - English & Social Studies | |
Ms. Diana De La Cruz | Teacher - English & Social Studies | |
Ms. Dekeyan | School Counselor | |
Evan Diamond | Teacher | |
Mr. Dumlao | ex: 5241 | Teacher - Physical Education |
Ms. Dyachenko | Teacher - Math & Science | |
Mr. Fazio | Teacher - Science | |
Ms. Flores | Teacher - Special Education | |
Ms. Fountain | Teacher - Social Studies | |
Mr. Franklin | Teacher - Social Studies | |
Mrs. Garcia | Teacher - Math & Science | |
Ms. Gatto McCann | Teacher | |
Grigor Gmbikian | Teacher | |
Mr. Goar | Staff - Math Coach | |
Ms. Greene | Teacher - Science & AVID | |
Mr. Greer | Teacher - Art | |
Jeannette Hann | Teacher | |
Mr. Harlander | Teacher - English | |
Mr. Heidemann | Teacher - English | |
Kathy Her | Teacher | |
Nohely Hernandez | Teacher | |
Ryan Hillhouse | Teacher | |
Mr. Ibarra | Teacher - Special Education | |
Mr. Iñiguez | Teacher - Physical Education | |
Mrs. Jimenez-Gonzalez | Teacher: English | |
Ms. Jimoh | Teacher - Special Education | |
Mr. Kang | Teacher - Social Studies | |
Mr. Kim | Teacher - Social Studies | |
Mrs. Kircher | (213) 866-3878 | 6th Grade Math & Science Teacher |
Theresa Krueger | Staff | |
Ms. Lares | Teacher - 6th Grade English/History | |
Ms. Ledesma | Teacher - Special Education | |
Mr. Lee | Teacher-Math | |
Mr. Lee | Principal | |
Nancy Linares-Herrera | Staff | |
Ricardo Loredo | Teacher | |
Ms. Lu | (818) 962-0604 | College Counselor |
Ms. Medina | Teacher - Special Education | |
Mr. Mercado Mercado | Teacher | |
Mr. Millstein | Teacher - Social Studies | |
Mr. Montiel | Teacher - Mathematics | |
Ms. Moreno-Herrera | Assistant Principal - Special Education | |
Ms. Morfin | Teacher - Spanish & ELD | |
Debra Murdock | (818) 255-5100 ex: x121 | Resource Teacher |
Ms. Ojeda | Teacher - Spanish & ELD | |
Mr. Osorio | Teacher - Science | |
Mr. Paley | Teacher- English & E.L.D. | |
Ovsanna Petoyan | Teacher | |
Veronica Peña | (818) 255-5121 | Magnet Coordinator |
Mrs. Picarella | Teacher: 7th, AVID Excel and Adv. ELD | |
Misha Ponnarassery | Teacher | |
Mr. Reveles | Assistant Principal | |
Vanessa Rivas | Teacher | |
Manuel Rodriguez | Science/Health Teacher | |
Mr. Rodriguez | Teacher - Physical Education | |
Ms. Janet Romero | (818) 255-5100 | Teacher - Special Education |
Enrique Ruiz | Teacher | |
Ms. Sanders | Teacher - English & Social Studies | |
Ms. Sandoval | Intervention Counselor | |
Judy Luo Yi Shi | Teacher | |
Mr. Siddiqui | Teacher | |
Ms. Tatevossian | Teacher - Mathematics | |
Valentina Theoharides | Teacher | |
Ms. Uguryan | Staff - College & Career Coach | |
Ms. Van Mourik | Teacher - Physical Education | |
Mr. Vogel | Teacher - English & Social Studies | |
Ms. Winesburg | Teacher - Theatre Arts | |
Ms. Yi | Teacher - Intro to Physical Computing |
Blue ENVELOPE = Email Link
Blue NAME = Active Web Page Link
Teachers Only
Click here to login to your School Loop teacher website account. (This applies to Sun Valley Magnet School teachers only).