Teacher Websites
If a teacher's name is blue and underlined, it means they have activated a website. Click on their name to visit their classroom website.
School Loop Website Support
School Loop Video
6/21/18 10:53 AM
Staff Directory
Ms. Antoine | Magnet Coordinator | |
Ms. Arredondo | Teacher - Special Education | |
Mr. Arrington | Teacher - World History & AVID | |
Mr. Bak | Teacher - Engineering | |
Ms. Bazikian | Attendance Counselor | |
Dr. Bedevian | School Counselor | |
Mr. Best | School Counselor | |
Mr. Bhinderwala | Teacher - Engineering & Architecture | |
Ms. Bonney | Assistant Principal | |
Ms. Brown | Teacher - English & Social Studies | |
Mr. Burrell | Teacher - Engineering | |
Ms. Burstein | Teacher - Art | |
Mr. Carlos | Teacher - Science | |
Ms. Castillo-Rodriguez | Teacher - Special Education | |
Ms. Chou | Teacher - Math & Science | |
Ms. Cisneros | Teacher - Science | |
Ms. Cohen | Teacher - English | |
Ms. Cushenberry | Teacher - English & Social Studies | |
Ms. De La Cruz | Teacher - English & Social Studies | |
Ms. Dekeyan | School Counselor | |
Randy Del Cid | Teacher - Social Studies | |
Mr. Dumlao | ex: 5241 | Teacher - Physical Education |
Ms. Dyachenko | Teacher - Math & Science | |
Mr. Fazio | Teacher - Science | |
Mr. Fichtner | Teacher - Science | |
Ms. Fitzpatrick | Teacher - Health & Science | |
Ms. Flores | Teacher - Special Education | |
Mr. Franklin | Teacher - Social Studies | |
Ms. Garcia | Teacher - Math & Science | |
Ms. Gatto-McCann | Teacher - Library Science | |
Mr. Goar | Teacher - Mathematics | |
Ms. Greene | Teacher - Science & AVID | |
Mr. Greer | Teacher - Art | |
Mr. Gudex | Teacher - English | |
Mr. Harlander | Teacher - English | |
Mr. Heidemann | Teacher - English | |
Mr. Hernandez | Assistant Principal | |
Mr. Hutchings | Teacher - Special Education | |
Mr. Ibarra | Teacher - Special Education | |
Mr. Iñiguez | Teacher - Physical Education | |
Ms. Jackson | Special Education Coordinator | |
Mr. Jeon | Teacher - Mathematics | |
Ms. Jimoh | Teacher - Special Education | |
Mr. Kang | Teacher - Social Studies | |
Ms. Ledesma | Teacher - Special Education | |
Mr. Lee | Principal | |
Ms. Lee | Restorative Justice Teacher-Advisor | |
Ms. Loredo Del Toro | Psychiatric Social Worker | |
Ms. Lu | (818) 255-5100 ex: 5177 | College Counselor |
Ms. Marroquin | Teacher - Mathematics | |
Ms. Martinez | Assistant Principal | |
Ms. Medina | Teacher - Special Education | |
Mr. Montiel | Teacher - Social Studies | |
Ms. Moreno-Herrera | Teacher - Special Education | |
Ms. Morfin | Teacher - Spanish & ELD | |
Ms. Murdock | Teacher - Special Education | |
Ms. Ojeda | Teacher - Spanish & ELD | |
Mr. Osorio | Teacher - Science | |
Ms. Peña | Teacher - English & AVID | |
Ms. Phan | Teacher - Mathematics | |
Ms. Ponnarassery | Teacher - Science | |
Ms. Prosor | Teacher - English | |
Ms. Psomas | Teacher - Mathematics | |
Mr. Reveles | Assistant Principal | |
Mr. Rodriguez | Teacher - Physical Education | |
Ms. Romero | (818) 255-5100 ex: 213 | Teacher - Special Education |
Ms. Sanchez-Sabillo | Teacher - English & Social Studies | |
Mr. Sandoval | Teacher - Mathematics | |
Ms. Sandoval | Intervention Counselor | |
Ms. Shin | Teacher - Mathematics | |
Ms. Tatevossian | Teacher - Mathematics | |
Mr. Turcios | Teacher - English & ELD | |
Ms. Uguryan | Staff - College & Career Coach | |
Ms. Van Mourik | Teacher - Physical Education | |
Ms. Vasquez | Teacher - Social Studies | |
College Center Vistas | Staff | |
Mr. Vogel | Teacher - English & Social Studies | |
Ms. White | Teacher - Math & Science | |
Ms. Winesburg | Teacher - Theatre Arts | |
Ms. Yi | Teacher - Computer Science |
Blue ENVELOPE = Email Link
Blue NAME = Active Web Page Link
Teachers Only
Click here to login to your School Loop teacher website account. (This applies to Sun Valley Magnet School teachers only).